- Âé¶¹ÊÓÆµ
- Global Engagement
- Partner with SFU
- Support for Faculty and Staff
- News & Events
- Awards & Funding
- Chris Dagg Award
- Funding Opportunities
- Canada-ASEAN Scholarships and Educational Exchanges for Development (SEED)
- Canada - CARICOM Faculty Leadership Program
- Emerging Leaders in the Americas Program (ELAP)
- Faculty Mobility for Partnership Building Program
- Funding Opportunities
- Study in Canada Scholarship
- Other External Funding
- 5 University Consortium Conference Travel Grant
- Information Session Recordings
- IPHRI Program
- Contact
Current Partnerships
Africa
| Al Akhawayn University | Student Mobility Agreement - Al Akhawayn University |
| ESCA Ecole de Management | Student Mobility Agreement - ESCA Ecole de Management - Beedie School of Business |
| Nelson Mandela African Institution of Science and Technology | Memorandum of Understanding - The 5-University Consortium on Climate |
| Sokoine University of Agriculture | Memorandum of Understanding - The 5-University Consortium on Climate |
| University of Dar es Salaam | Memorandum of Understanding - The 5-University Consortium on Climate |
| University of Ghana | Student Mobility Agreement - University of Ghana |
Asia
| Aga Khan University | Memorandum of Understanding - Aga Khan University |
| Aga Khan University | Memorandum of Understanding - The 5-University Consortium on Climate |
| China Scholarship Council | Memorandum of Understanding - China Scholarship Council |
| Chinese University of Hong Kong | Memorandum of Understanding - Chinese University of Hong Kong |
| Chinese University of Hong Kong | Student Mobility Agreement - Chinese University of Hong Kong |
| Chulalongkorn University | Student Mobility Agreement - Chulalongkorn University - Beedie School of Business |
| City University of Hong Kong | Memorandum of Understanding - City University of Hong Kong |
| City University of Hong Kong | Student Mobility Agreement - City University of Hong Kong - Beedie School of Business |
| City University of Hong Kong | Student Mobility Agreement - City University of Hong Kong |
| Daegu Gyeongbuk Institute of Science and Technology | Faculty-Specific Memorandum of Understanding - Department of Robotics and Mechatronics Engineering, Daegu Gyeongbuk Institute of Science and Technology (DGIST) - Faculty of Applied Sciences |
| De La Salle University | Student Mobility Agreement - De La Salle University |
| Eastern Institute of Technology, Ningbo | Joint PhD Supervision Agreement - College of Information Science & Technology and College of Engineering, Eastern Institute of Technology, Ningbo - Faculty of Applied Sciences |
| Education University of Hong Kong | Memorandum of Understanding - Education University of Hong Kong - Faculty of Education |
| Fudan University | Student Mobility Agreement - Fudan University - Beedie School of Business |
| Hanyang University | Student Mobility Agreement - Hanyang University |
| Hefei University of Technology | Faculty-Specific Memorandum of Understanding - Hefei University of Technology School of Resources and Environmental Engineering - Faculty of Science |
| Hong Kong Polytechnic University | Student Mobility Agreement - Hong Kong Polytechnic University |
| Hydrogen Association of India | Memorandum of Understanding - Hydrogen Association of India |
| Indian Council for Cultural Relations | Memorandum of Understanding - Indian Council for Cultural Relations |
| Indian Institute of Technology, Bombay | Memorandum of Understanding - Indian Institute of Technology, Bombay |
| Indian Institute of Technology, Delhi | Student Mobility Agreement - Indian Institute of Technology, Delhi |
| IPB University | Memorandum of Understanding - IPB University Faculty of Economics and Management - Faculty of Environment |
| Jawaharlal Nehru University | Memorandum of Understanding - Jawaharlal Nehru University |
| Jilin University | Memorandum of Understanding - Jilin University |
| Kansai Gaidai University | Student Mobility Agreement - Kansai Gaidai University |
| Keio University | Student Mobility Agreement - Keio University |
| Korea Advanced Institute of Science and Technology | Memorandum of Understanding - Korea Advanced Institute of Science and Technology |
| Korea Advanced Institute of Science and Technology | Student Mobility Agreement - Korea Advanced Institute of Science and Technology |
| Korea University | Student Mobility Agreement - Korea University |
| Korea University | Faculty-Specific Memorandum of Understanding - Korea University - Faculty of Applied Sciences |
| Korea University Business School | Student Mobility Agreement - Korea University Business School - Beedie School of Business |
| Kwansei Gakuin University | Student Mobility Agreement - Kwansei Gakuin University |
| Kyoto University | Student Mobility Agreement - Kyoto University - Excluding Beedie |
| Meiji Gakuin University | Student Mobility Agreement - Meiji Gakuin University |
| Mongolian National University of Medical Sciences | Memorandum of Understanding - Mongolian National University of Medical Sciences - Faculty of Health Sciences |
| Nanyang Technological University | Student Mobility Agreement - Nanyang Technological University |
| National Chengchi University | Student Mobility Agreement - National Chengchi University |
| National Institute of Informatics | Memorandum of Understanding - National Institute of Informatics - Faculty of Applied Science |
| National Taiwan Normal University | Memorandum of Understanding - National Taiwan Normal University |
| National Taiwan Normal University | Student Mobility Agreement - National Taiwan Normal University |
| National Taiwan University | Student Mobility Agreement - National Taiwan University |
| O. P. Jindal Global University | Memorandum of Understanding - O. P. Jindal Global University |
| Pohang University of Science & Technology (POSTECH) | Memorandum of Understanding - Pohang University of Technology and Science BK21 Advanced Materials Research Program - Global Institute of Agritech |
| Pohang University of Science & Technology (POSTECH) | Memorandum of Understanding - Pohang University of Science and Technology |
| Ritsumeikan Asia Pacific University | Student Mobility Agreement - Ritsumeikan Asia Pacific University |
| Ritsumeikan University | Student Mobility Agreement - Ritsumeikan University |
| S. P. Jain Institute of Management and Research | Admission and Articulation Agreement - S.P Jain Institute of Management & Research - Beedie School of Business |
| Seoul National University | Memorandum of Understanding - Seoul National University |
| Seoul National University | Student Mobility Agreement - Seoul National University |
| Seoul National University | Memorandum of Understanding - Seoul National University BK21 Global Smart Farm Educational Research Center - Global Institute for Agritech |
| Shanghai Jiao Tong University | Student Mobility Agreement - Shanghai Jiao Tong University |
| Shanghai Jiao Tong University | Student Mobility Agreement - Shanghai Jiao Tong University - Beedie School of Business |
| Shenzhen University | Faculty-Specific MOU - Shenzhen University College of Computer Science and Software Engineering - Faculty of Applied Science |
| Singapore University of Social Sciences | Memorandum of Understanding - Singapore University of Social Sciences - Faculty of Arts and Social Sciences |
| Sungkyunkwan University | Student Mobility Agreement - Sungkyunkwan Business School - Beedie School of Business |
| Thammasat University | Student Mobility Agreement - Thammasat University |
| Tohoku University | Memorandum of Understanding - Graduate School of Economics and Management, Tohoku University - Beedie School of Business |
| Tongji University | Student Mobility Agreement - Tongji University - Beedie School of Business |
| Tsinghua University | Memorandum of Understanding - Tsinghua University |
| Tsinghua University | Student Mobility Agreement - Tsinghua University |
| Tsinghua University | Student Mobility Agreement - Tsinghua University - Beedie School of Business |
| Universitas Sam Ratulangi | Memorandum of Understanding - Sam Ratulangi University UNSRAT |
| Universitas Terbuka | Memorandum of Understanding - Universitas Terbuka Graduate School - Faculty of Environment |
| University of Central Asia | Memorandum of Understanding - University of Central Asia |
| University of Hong Kong | Student Mobility Agreement - University of Hong Kong |
| University of Tottori | Faculty-Specific MOU - University of Tottori - Faculty of Applied Science |
| VinUniversity | Memorandum of Understanding - VinUniversity |
| Waseda University | Student Mobility Agreement - Waseda University |
| Xi'an Jiaotong-Liverpool University | Student Mobility Agreement - Xi'an Jiaotong-Liverpool University - Beedie School of Business |
| Yonsei University | Memorandum of Understanding - Yonsei University |
| Yonsei University | Student Mobility Agreement - Yonsei University |
Europe
| Aarhus Universitet | Student Mobility Agreement - Aarhus Universitet |
| Aberystwyth University | Faculty-Specific MOU - Aberystwyth University - Âé¶¹ÊÓÆµCentre for Dialogue |
| Benaki Museum | Faculty-Specific MOU - Benaki Museum - Faculty of Arts and Social Sciences |
| Cardiff University | Student Mobility Agreement - Cardiff University |
| Embassy of France | Consortium Agreement - France-Canada Research Foundation - Embassy of France |
| ESCP Europe | Student Mobility Agreement - ESCP Europe - Beedie School of Business |
| Grenoble École de Management | Student Mobility Agreement - Grenoble École de Management - Beedie School of Business |
| Handelshøjskolen i København | Student Mobility Agreement - Handelshøjskolen i København (Copenhagen Business) - Beedie School of Business |
| Hanken Svenska Handelshögskolan | Student Mobility Agreement - Hanken School of Economics - Beedie School of Business |
| IE Business School (Instituto de Empresa) | Student Mobility Agreement - IE Business School - Beedie School of Business |
| International School of Management, Dortmund | Student Mobility Agreement - International School of Management, Dortmund - Beedie School of Business |
| KEDGE Business School | Student Mobility Agreement - Kedge Business School - Beedie School of Business |
| Københavns Universitet | Student Mobility Agreement - Københavns Universitet (University of Copenhagen) |
| Ludwig-Maximilians-Universität München | Student Mobility Agreement - Ludwig-Maximilians-Universität München |
| Lunds universitet | Student Mobility Agreement - Lunds Universitet |
| Maastricht University | Erasmus+ Agreement - Maastricht University - Beedie |
| Malmö universitet | Student Mobility Agreement - Malmö högskola |
| Sapienza Università di Roma - La Sapienza | Student Mobility Agreement - Sapienza University of Rome (Sapienza Università di Roma - La Sapienza) |
| Sciences Po Bordeaux | Student Mobility Agreement - Sciences Po Bordeaux - Faculty of Arts and Social Sciences |
| Sciences Po Paris | Student Mobility Agreement - Sciences Po Paris |
| Technical University of Munich | Faculty-Specific MOU - Technical University of Munich - Beedie School of Business |
| Technische Universiteit Eindhoven | Memorandum of Understanding - Eindhoven University of Technology |
| Technische Universiteit Eindhoven | Student Mobility Agreement - Technische Universiteit Eindhoven - Faculty of Communication, Art and Technology |
| Universidad de Navarra | Student Mobility Agreement - Universidad de Navarra - Beedie School of Business |
| Universidad Carlos III de Madrid | Student Mobility Agreement - Universidad Carlos III de Madrid |
| Università Cattolica del Sacro Cuore | Collaboration Agreement - Università Cattolica del Sacro Cuore - Beedie School of Business |
| Università Commerciale Luigi Bocconi | Student Mobility Agreement - Università Commerciale Luigi Bocconi |
| Università degli Studi di Torino | Faculty-Specific MOU - Università degli Studi di Torino - Faculty of Science |
| Università di Bologna | Memorandum of Understanding - University of Bologna - Research Services |
| Universität Mannheim | Student Mobility Agreement - Universität Mannheim - Beedie School of Business |
| Universitat Pompeu Fabra | Student Mobility Agreement - Universitat Pompeu Fabra |
| Universität zu Köln | Student Mobility Agreement - Universität zu Köln |
| Université de Lausanne | Student Mobility Agreement - Université de Lausanne |
| Université de Strasbourg | Student Mobility Agreement - University of Strasbourg UNISTRA |
| Université de Tours | Faculty-Specific MOU - Universite de Tours (Université François-Rabelais) - Education |
| Université de Tours | Student Mobility Agreement - Université de Tours |
| Université libre de Bruxelles | Student Mobility Agreement - Universite Libre De Bruxelles |
| Universiteit Utrecht | Student Mobility Agreement - Universiteit Utrecht - Faculty of Arts and Social Sciences |
| Universiteit van Amsterdam | Student Mobility Agreement - Universiteit van Amsterdam |
| University College Dublin | Memorandum of Understanding - University College, Dublin |
| University College Dublin | Student Mobility Agreement - University College, Dublin |
| University College Dublin | Faculty-Specific Memorandum of Understanding - University College Dublin, National University of Ireland, Dublin, iCRAG - Faculty of Science |
| University of Bath | Student Mobility Agreement - University of Bath |
| University of Bath | Student Mobility Agreement - University of Bath - Beedie School of Business |
| University of Birmingham | Student Mobility Agreement - University of Birmingham |
| University of East Anglia | Student Mobility Agreement - University of East Anglia |
| University of Exeter | Dual Degree Program Agreement - The Law School Faculty of Humanities Arts and Social Sciences, The University of Exeter - Faculty of Arts and Social Sciences |
| University of Glasgow | Student Mobility Agreement - University of Glasgow |
| University of Gothenburg | Student Mobility Agreement - University of Gothenburg - Beedie School of Business |
| University of Innsbruck | Memorandum of Understanding - University of Innsbruck |
| University of Leeds | Student Mobility Agreement - University of Leeds |
| University of Leicester | Student Mobility Agreement - University of Leicester |
| University of Manchester | Student Mobility Agreement - University of Manchester |
| University of Nottingham | Student Mobility Agreement - University of Nottingham - Faculty of Arts and Social Sciences |
| University of Sussex | Student Mobility Agreement - University of Sussex |
| Univerza v Ljubljani | Student Mobility Agreement - University of Ljubljana (Univerza v Ljubljani) - Beedie School of Business |
| Univerzita Karlova | Student Mobility Agreement - Univerzita Karlova (Charles University) |
| Vrije Universiteit Amsterdam | Student Mobility Agreement - Vrije Universiteit Amsterdam |
| Vrije Universiteit Amsterdam | Erasmus+ Inter-institutional Agreement - Vrije Universiteit Amsterdam |
| Vysoká škola ekonomická v Praze | Student Mobility Agreement - Vysoká škola ekonomická v Praze (VSE) - Beedie School of Business |
| WHU - Otto Beisheim School of Management | Student Mobility Agreement - WHU - Otto Beisheim School of Management - Beedie School of Business |
| Wirtschafts Universität Wien | Student Mobility Agreement - Wirtschafts Universität Wien (Vienna University of Economics and Business Administration) - Beedie School of Business |
Middle East
| Ben-Gurion University of the Negev | Memorandum of Understanding - Ben-Gurion University of the Negev |
| Koç Üniversitesi | Student Mobility Agreement - Koç Üniversitesi |
| Orta Dogu Teknik Üniversitesi | Erasmus+ Learning Mobility Agreement - Middle East Technical University - FASS |
North America
| California University of Science and Medicine | Faculty-Specific Memorandum of Understanding - California University of Science and Medicine - School of Medicine |
| Canadian Association for Graduate Studies | Memorandum of Understanding - Canadian Association for Graduate Studies - Graduate Studies |
| HEC Montréal | Student Mobility Agreement - HEC Montréal - Beedie School of Business |
| Instituto Tecnológico Autónomo de México | Memorandum of Understanding - Consortium for Americas MBA Program for Executives - Faculdade FIA de Administração, Instituto Tecnológico Autónomo de México, Vanderbilt University |
| San Diego State University | Student Mobility Agreement - San Diego State University |
| Tecnológico de Monterrey | Student Mobility Agreement - Tecnológico de Monterrey |
| Universidad Autónoma de Baja California Sur | Faculty-Specific MOU - Universidad Autónoma de Baja California Sur - Faculty of Environment |
| Universidad de las Américas, Puebla | Student Mobility Agreement - Universidad de las Américas, Puebla |
| Universidad Nacional Autonóma de México | Memorandum of Understanding - Universidad Nacional Autónoma de México |
| Université de Montréal | Student Mobility Agreement - Université de Montréal |
| Université Laval | Student Mobility Agreement - Université Laval |
| University of Alberta | Consortium Agreement - University of Alberta for participation in the Canada Learning Initiative in China |
| University of Washington | Faculty-Specific MOU - University of Washington - Faculty of Arts and Social Sciences |
| Vanderbilt University | Memorandum of Understanding - Consortium for Americas MBA Program for Executives - Faculdade FIA de Administração, Instituto Tecnológico Autónomo de México, Vanderbilt University |
South America
| Centro Nacional Patagónico-CONICET | Faculty-Specific MOU - Centro Nacional Patagónico-CONICET - Faculty of Health Sciences |
| Comisión Nacional de Investigación CientÃfica y Tecnológica | Funding Agreement - Comisión Nacional de Investigación CientÃfica y Tecnológica (CONICYT) |
| Faculdade FIA de Administração | Memorandum of Understanding - Consortium for Americas MBA Program for Executives - Faculdade FIA de Administração, Instituto Tecnológico Autónomo de México, Vanderbilt University |
| Universidad Austral | Student Mobility Agreement - Universidad Austral - Beedie School of Business |
| Universidad Católica del Maule | Faculty-Specific Memorandum of Understanding - La Facultad de Ciencias Básicas, Universidad Católica del Maule - Faculty of Education |
| Universidad de Belgrano | Student Mobility Agreement - Universidad de Belgrano |
| Universidad de Chile | Memorandum of Understanding - Universidad de Chile |
| Universidad Finis Terrae | Faculty-Specific MOU - Universidad Finis Terrae - Faculty of Education |
| Universidad San Francisco de Quito | Student Mobility Agreement - Universidad San Francisco de Quito |
| Universidade de São Paulo | Faculty-Specific MOU - Universidade de São Paulo - Faculty of Arts and Social Sciences |
South Pacific
| Deakin University | Student Mobility Agreement - Deakin University |
| Flinders University | Student Mobility Agreement - Flinders University |
| Griffith University | Memorandum of Understanding - Griffith University |
| Griffith University | Student Mobility Agreement - Griffith University |
| Monash University | Student Mobility Agreement - Monash University |
| Queensland University of Technology | Memorandum of Understanding - Queensland University of Technology |
| Queensland University of Technology | Student Mobility Agreement - Queensland University of Technology |
| University of Canterbury | Direct Entry Programme Agreement - University of Canterbury - Faculty of Arts and Social Sciences |
| University of the South Pacific | Student Mobility Agreement - University of the South Pacific |
| University of Western Australia | Student Mobility Agreement - University of Western Australia |